Freshly Squeezed Lemonade Drink
Squeezed from the freshest lemons, this drink is bursting with vitamin C and is great to refresh yourself with when you’re out and about.
We recommend using Google Chrome, Mozilla Firefox or Safari browsers for better security, speed and experience on this website.
Squeezed from the freshest lemons, this drink is bursting with vitamin C and is great to refresh yourself with when you’re out and about.
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy Value (kcal/kJ) | 47.03/196.77 (2.30%) |
Protein content (g) | <0.10 (0.20%) |
Fat (g) | 0.11 (0.16%) |
Saturated fat (g) | <0.10 (0.14%) |
Trans fat (g) | <0.01 (0.01%) |
Total Carbohydrates (g) | 11.41 (5.12%) |
Total Sugar (g) | 10.33 (5.12%) |
Dietary Fiber (g) | 0.50 (2.00%) |
Average per 100 ml Value | (% Daily Value) |
---|---|
Salt Na+ (g) | <0.11 (1.83%) |
Calcium (mg) | 13.03 (1.30%) |
Iron (mg) | <0.10 (0.71%) |
Potassium (mg) | 15.47 (0.44%) |
Vitamin A (µg) | <2.50 (0.32%) |
Vitamin C (µg) | 1.00 (1.00%) |
Not a significant source of Vitamin D. | |
% of Daily Value are based on 2000 kcal Diet. |